Block machine
Block machine
Technical Specifications
Date:2019-01-22 Source:
1.Technical?Specifications
Molding?cycle | 15s???????????????????? |
Production?capacity | 13000~15000pcs/shift(8h) |
Vibration?frequency | ?2800-4500r/min |
Exciting?power | 21MPA |
Overall?power | 67KW |
Overall?dimension | 9350*2320*2950mm |
Molding?form | Vibration?and?Pressure |
Pallets size | 1100*900mm |
2. Capacity
Item | Size(mm) | Qty/mold | Cycle molding | Per day |
Hollow Block | 400×200×200 | 10pcs | 15~20s | 13000-15000pcs |
Solid block | 240*115*53 | 52pcs | 15~20s | 42000-44000pcs |
Paver brick | 200×160×60 | 22pcs | 15~20s | 25000-28000pcs |
?
Previous: Product introduction
Next: Technical Specifications